<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lanner Aviation Services &#187; aviation fuel</title>
	<atom:link href="http://www.lanneraviation.com/news/tag/aviation-fuel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lanneraviation.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 14 Oct 2010 10:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lanner Aviation: Business Aviation Airport Services Survey</title>
		<link>http://www.lanneraviation.com/news/lanner-aviation-business-aviation-airport-services-survey</link>
		<comments>http://www.lanneraviation.com/news/lanner-aviation-business-aviation-airport-services-survey#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lanner News]]></category>
		<category><![CDATA[airport fbo]]></category>
		<category><![CDATA[aviation fuel]]></category>
		<category><![CDATA[aviation fuel prices]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[fbo]]></category>
		<category><![CDATA[FBOs]]></category>

		<guid isPermaLink="false">http://www.lanneraviation.com/news/?p=201</guid>
		<description><![CDATA[http://lanneraviation-airportandFBO-survey.questionpro.com
Lanner Aviation is inviting our readers to participate in a survey to explore the decision criteria used by pilots, flight operations, airport service purchasing professionals, corporate travel departments and aircraft brokers when choosing airports and suppliers. We&#8217;re interested in knowing how you decide which FBO / aircraft handler to use, the fuel company or fuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lanneraviation-airportandfbo-survey.questionpro.com/">http://lanneraviation-airportandFBO-survey.questionpro.com</a></p>
<p>Lanner Aviation is inviting our readers to participate in a survey to explore the decision criteria used by pilots, flight operations, airport service purchasing professionals, corporate travel departments and aircraft brokers when choosing airports and suppliers. We&#8217;re interested in knowing how you decide which FBO / aircraft handler to use, the fuel company or fuel card you select and how much importance you put on aviation fuel prices and the service given by business aviation suppliers.</p>
<p>We want to hear your opinions and views on the existing methods for evaluating business aviation airports, their suppliers and facilities. The results of the survey will be used to help Lanner introduce new and improve services with the aim of saving our customers time and money.</p>
<p>All responses are strictly confidential and will only take a few minutes to complete and all respondents have the option to receive the aggregated results.</p>
<p>Many thanks for your time and support.</p>
<p><a href="http://lanneraviation-airportandfbo-survey.questionpro.com/">http://lanneraviation-airportandFBO-survey.questionpro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanneraviation.com/news/lanner-aviation-business-aviation-airport-services-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines say fuel price instability is their most vexing problem</title>
		<link>http://www.lanneraviation.com/news/airlines-say-fuel-price-instability-is-their-most-vexing-problem</link>
		<comments>http://www.lanneraviation.com/news/airlines-say-fuel-price-instability-is-their-most-vexing-problem#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aviation fuel]]></category>
		<category><![CDATA[aviation fuel prices]]></category>

		<guid isPermaLink="false">http://www.lanneraviation.com/news/?p=151</guid>
		<description><![CDATA[Volatile fuel prices have replaced exorbitant fuel costs as a major focus for airlines, followed by yield and revenue management.
via Airlines say fuel price instability is their most vexing problem.
]]></description>
			<content:encoded><![CDATA[<p>Volatile fuel prices have replaced exorbitant fuel costs as a major focus for airlines, followed by yield and revenue management.</p>
<p>via <a href="http://www.flightglobal.com/articles/2009/10/12/333354/airlines-say-fuel-price-instability-is-their-most-vexing.html">Airlines say fuel price instability is their most vexing problem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanneraviation.com/news/airlines-say-fuel-price-instability-is-their-most-vexing-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Bio Jet Fuel Agreement Announced &#8211; Energy, Oil and Gas News &#8211; Send2Press Sep 21, 2009</title>
		<link>http://www.lanneraviation.com/news/groundbreaking-bio-jet-fuel-agreement-announced-energy-oil-and-gas-news-send2press-sep-21-2009</link>
		<comments>http://www.lanneraviation.com/news/groundbreaking-bio-jet-fuel-agreement-announced-energy-oil-and-gas-news-send2press-sep-21-2009#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aviation fuel]]></category>
		<category><![CDATA[aviation fuel prices]]></category>

		<guid isPermaLink="false">http://www.lanneraviation.com/news/?p=110</guid>
		<description><![CDATA[BioJet Corporation (formerly JatrophaBioJet) (www.biojetcorp.com) and E85 LLC jointly announced today that they have executed a Bio-SPK forward contract for the sale by BioJet and the purchase by E85 of 4 million barrels of aviation bio jet fuel. "Bio-SPK" is now the proper aviation industry term for bio jet fuel and the fuel delivered under this contract will meet ASTM International specifications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.send2press.com/newswire/2009-09-0921-008.shtml">Groundbreaking Bio Jet Fuel Agreement Announced &#8211; Energy, Oil and Gas News &#8211; Send2Press Sep 21, 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanneraviation.com/news/groundbreaking-bio-jet-fuel-agreement-announced-energy-oil-and-gas-news-send2press-sep-21-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

